Free Family Tree Maker Software For Mac
- Free Family Tree Maker Software For Macs
- Family Tree Maker 2021 Mackiev
- Free Family Tree Maker Software
Free Mac Genealogy Software[edit | edit source]
Commercial Mac Genealogy Programs[edit | edit source]
- iFamily for Mac for Snow Leopard and newer. For older OS versions, use iFamily for Leopard (still works for Tiger)
Mac Genealogy Programs Certified for FamilySearch[edit | edit source]
Jul 03, 2020 Creating one is not as simple as it sounds, especially for extended families as they branch out every year. On the other hand, using a family tree maker solves that issue. On that note, we reviewed 10 of the best family tree makers that you can use. Best Family Tree Maker. GitMind (Web, Windows, Mac, Android, and iOS) Family Echo (Web). For Mac Os version some of the family tree maker software is “Reunion”, “iFamily” and “Osk”. “FamilySearch Tree”, “GedStar Pro Genealogy Viewer” and “FamilyGTG” are some of the family tree maker software for android application. Most popular Family Tree Maker for 2016 is My Family Tree.
FamilySearch Certified Products and Services
- Ancestral Quest for Mac Tree Share, Sources, Discussions, Change History and FamilySearch Support
- MacFamilyTree Tree Share, Sources, Discussions, Change History
Running Certified programs for FamilySearch that were created for Windows on a Mac
Free family tree program. Looking for a free family tree software? Download for free HEREDIS for Windows and Mac for your research and your family trees. HEREDIS is the software of reference in the world of family tree. Whether amateur or professional, you will not exhaust the many possibilities offered by the software. Thanks for the query. In this post I have concentrated on software that is free to download and use where you can create and build a family tree. I have reviewed Family Tree Maker within the Genealogy Software section of this site, and Ancestry.com within the Genealogy Search Websites section. Reunion for Mac computers and iOS Smartphones is a natural choice for those searching for the best family tree maker app. Features including on-the-go viewing, searching and editing. You can even use this software to create a link between your smartphone and your Mac computer.
- You will need a valid copy of Microsoft Windows.
- You can partition your hard drive and create a windows section on your computer which will allow you to run any of the certified programs for New Family Search on your computer. You would partition your hard drive using Apple's Boot Camp. Boot Camp comes preinstalled on your computer. The program walks you though step by step how to partition the hard drive although I do recommend that you print out the instructions before you begin. Apple
- As alternatives to BootCamp there are a few virtualization programs that allow you to run the Windows OS as you would a native program program.
- Oracle VM VirtualBox is free open-source software similar to Vmware Fusion and Parallels. Virtual Box
- Parallels is currently $79.95. Parallels contains a feature similar to VMware Fusion's Unity called Coherence. Parallels
- VMware Fusion is currently $79.95. It has a feature called Unity, which allows you run Windows programs like native applications. VMware
- Oracle VM VirtualBox is free open-source software similar to Vmware Fusion and Parallels. Virtual Box
Free Family Tree Maker Software For Macs
This software list is out of date.
This page contains information about actively developed Mac OS X genealogy software (apps, applications) for Apple’s Macintosh Computers – iMac, MacBooks, MacBook Airs, MacBook Pro, Mac Pro. There is additional information at the bottom about older software that may support PowerPC Macs as well as “Classic” Macs.
Additional Lists about Mac Genealogy Software
– Mac Genealogy Software Recommendations (outdated)
– Mac Genealogy Software – Unicode, UTF-8, and GEDCOMs
– Mac Genealogy Software that supports LDS/TempleReady options (outdated)
Mac OS X Genealogy Software
This software is currently supported and in development since 2012. Cost is listed in US $. The list is sorted by the latest updates. If you see any errors, please contact us.iOS = iPhone, iPad, iPod touch
Updated/Version | Cost | Requirements | Platforms | Notes | ||
---|---|---|---|---|---|---|
MacFamilyTree 7 | Mar 2015 Version 7.3.3 | $49.99 | OS X 10.7 | OS X, iOS | Uses iCloud to keep genealogy data in sync. Can use Dropbox. | |
Family Tree Maker 3 | Feb 2015 Version 22.2.4 | $39.99 | OS X 10.7 | OS X, iOS, Windows, Android | Compatible with Family Tree Maker 2014 (Windows), keeps data in sync with Ancestry.com | |
Family tree Builder 7.0 for Mac (Announcement) | Jan 2015 Version 7.0 | $0 | OS X | OS X, iOS, Windows, Android | NOTE: This is the Windows version, with a 'wrapper' for OS X. A native version is planned. | |
Familienbande | Jan 2015 | $0 | OS X | OS X, Windows, Linux | Supports PowerPC (PPC) | |
Reunion 10 Reunion 9 | Nov 2014 10.0.7 (beta) | $99.99 | OS X | OS X, iOS | NOTE: This is a beta release, intended to fix a bug with OS X 10.10 'Yosemite' | |
My Family Tree | Nov 2014 Version 1.3.1 | $19.99 | OS X 10.8, 64-bit | OS X | Does not support GEDCOM. Very simple family tree editor. | |
Heredis 2014 Heredis for Mac (2012) | Oct 2014 Version 3.3.2 | $59.99 | OS X 10.7.3, 64-bit | OS X, iOS, Windows | Can sync between Macs, PCs, and iPhone/iPad over WiFi, or through a USB flash drive. | |
iFamily for Leopard (older page) | Oct 2014 Version 2.895 | $29.95 | OS X 10.4 | OS X | Supports PowerPC (PPC) | |
Gramps Gramps (older version) | Oct 2014 Version 4.1.1 | $0 | OS X 10.5 | OS X, Windows, Linux, BSD | Supports PowerPC (PPC) | |
MacBridge for RootsMagic 6/7 (Announcement) | Sep 2014 Version 7.0.4.0 | $14.95 | OS X | OS X, iOS, Windows, Android | NOTE: This is the Windows version, with a 'wrapper' for OS X. A native version is planned. | |
GEDitCOM II 2.0 GEDitCOM II (older version) | Aug 2014 Version 2.0 | $64.99 | OS X 10.6 | OS X | This is a free upgrade for GEDitCOM II users. | |
ohmiGeneLite ohmiGene 5 | Jul 2014 Version 6.11.5 | Donation | OS X 10.7 | OS X, iOS, Windows | May only be available in French. Not sure on cost or ordering from Europe. | |
GedScape | Apr 2014 Version 3.0.01 | $59.99 | OS X 10.6.6, 64-bit | OS X, Windows | NOTE: This is only for browsing GEDCOM files/exporting to a web site. | |
PAW2U | Mar 2014 Version 103.0 | $0 | OS X 10.6.6 | OS X | ||
GenealogyJ | 2014 | $0 | OS X 10.5, Java VM 1.6 | OS X, Windows, Linux, Solaris | Open Source, Java-based. |
List of discontinued, inactive, obsolete, or older Mac OS X genealogy software
Family Tree Maker 2021 Mackiev
Updated/Version | Requirements | Platform(s) | Notes | |
---|---|---|---|---|
FamilyTree | Oct 2013 Version 1.2.2 | OS X 10.7, 64-bit | OS X, Intel | NOTE: It appears to no longer be in active development, as the official website is down. Supports iCloud. |
Family Tree Maker 2010 for Mac | Jan 2011 Version 19.2.1.241 | 10.5.8 | GEDCOM Support | |
MacFamilyTree 5 | Aug 2010 Version 5.7.8 | 10.4 | GEDCOM Support | |
MyBlood | Jul 2010 Version 1.31 | OS X 10.4 | OS X, Intel or PPC | GEDCOM Support |
Heredis Mac X.2 | Sep 2009 | OS X 10.1.3 | OS X | GEDCOM Support |
Osk | Jul 2009 Version 4.71 | OS X 10.3 | OS X, Intel or PPC | |
PA Writer II (now PAW2U) | 2009 | ? | GEDCOM Support | |
Genealogy Pro | Jul 2007 Version 2.2 | 10.4 | GEDCOM Support | |
GenerationX | Jul 2007 Version 3.0a2 | 10.3.9 | GEDCOM Support | |
Jun 2007 Version 0.2b | ? | |||
Family | Mar 2007 Version 2.0.2 | 10.3.9 | ||
GEDCOM Editor | Dec 2006 Version 1.1 | 10.4 | GEDCOM Support | |
seeGEDCOMX | Jun 2006 Version 0.8 | OS X PPC | GEDCOM Support | |
MacPAF | Apr 2006 | ? | GEDCOM Support |
Free Family Tree Maker Software
Last Updated: March 3, 2015